Ferring 1871 census
Transcribed by C A Gascoigne-Pees 2008
Click here to return to menu
|
Schedule
|
Address | Name | Condition | Relation | Age | Occupation | Where Born | Disability |
|
1
|
North Ferring | Charles Bennett | Head | m | 36 | Agricultural Labourer | Ferring, Sussex | |
| Jane Bennett | Wife | m | 25 | Ferring, Sussex | ||||
| Mark Bennett | Son | s | 4 | Scholar | Ferring, Sussex | |||
| James Leggett | Lodger | w | 33 | Agricultural Labourer | Ferring, Sussex | |||
| Mary Leggett | Daughter | s | 3 | Scholar | Ferring, Sussex | |||
| Thomas Bennett | Lodger | w | 60 | Agricultural Labourer | Ferring, Sussex | |||
|
2
|
James Skinner | Head | m | 61 | Agricultural Labourer | Ferring, Sussex | ||
| Eliza Skinner | Wife | m | 66 | Laundress | Ferring, Sussex | |||
| William Skinner | Son | s | 36 | Agricultural Labourer | Ferring, Sussex | |||
| Fanny Neal | Servant | s | 13 | General Servant | Ferring, Sussex | |||
|
3
|
Henry Holden | Head | m | 35 | Parish Clerk | Ferring, Sussex | ||
|
4
|
William Slaughter | Head | m | 43 | Agricultural Labourer | Goring, Sussex | ||
| Ann Slaughter | Wife | m | 33 | Ferring, Sussex | ||||
| Gainer Bennett | Mother in | w | 71 | Needlewoman | Ferring, Sussex | |||
|
5
|
William Denyer | Head | m | 26 | Agricultural Labourer | Ferring, Sussex | ||
| Eliza Denyer | Wife | m | 22 | Goring, Sussex | ||||
|
6
|
Charles Neal | Head | m | 40 | Agricultural Labourer | West Chiltington, Sussex | ||
| Mary Ann Neal | Wife | m | 47 | Folkestone, Kent | ||||
| Elizabeth Neal | Daughter | s | 10 | Scholar | Salvington, Sussex | |||
| Charles F Neal | Son | s | 8 | Scholar | Goring, Sussex | |||
| Ellen Neal | Daughter | s | 5 | Scholar | ||||
|
7
|
Isaac Denyer | Head | m | 59 | Agricultural Labourer | East Preston, Sussex | ||
| Eliza Denyer | Wife | m | 60 | Charwoman | Goring, Sussex | |||
|
8
|
East Ferring | Stephen Bennett | Head | m | 48 | Agricultural Labourer | Ferring, Sussex | |
| Ann Bennett | Wife | m | 45 | Ferring, Sussex | ||||
| Thomas Bennett | Son | s | 19 | Agricultural Labourer | Ferring, Sussex | |||
| James Bennett | Son | s | 16 | Agricultural Labourer | Ferring, Sussex | |||
| Stephen Bennett | Son | s | 14 | Agricultural Labourer | Ferring, Sussex | |||
| Frederick E Bennett | Son | s | 11 | Agricultural Labourer | Ferring, Sussex | |||
| Arthur Bennett | Son | s | 7 | Scholar | Ferring, Sussex | |||
| Jane Glew | Daughter | m | 24 | Ferring, Sussex | ||||
| Alphenia Glew | Granddaug | s | 3 | Worthing, Sussex | ||||
| Ann E J Glew | Granddaug | s | 2 | Eastbourne, Sussex | ||||
|
9
|
Noah Grenyer | Head | m | 31 | Carter | Goring, Sussex | ||
| Emily Grenyer | Wife | m | 31 | Washington, Sussex | ||||
| Frederick Grenyer | Son | s | 7 | Scholar | Ferring, Sussex | |||
| Walter Grenyer | Son | s | 6 | Scholar | Ferring, Sussex | |||
| Mary Grenyer | Daughter | s | 4 | Scholar | Ferring, Sussex | |||
| Philip Grenyer | Son | s | 3 | Ferring, Sussex | ||||
| Emily Grenyer | Daughter | s | 1 | Ferring, Sussex | ||||
| William Grenyer | Father | w | 65 | Pauper | Ferring, Sussex | cripple | ||
|
10
|
Henry Goldring | Head | m | 30 | Agricultural Labourer | Angmering, Sussex | ||
| Jane Goldring | Wife | m | 33 | Rodmel, Sussex | ||||
| Ann Goldring | Daughter | s | 6 | Scholar | Worthing, Sussex | |||
| Henry Goldring | Son | s | 3 | Scholar | Worthing, Sussex | |||
| Charles Goldring | Son | s | 2 | Worthing, Sussex | ||||
|
11
|
Allen Leggett | Head | m | 43 | Scholar | Ferring, Sussex | ||
| Sophia Leggett | Wife | m | 45 | Preston, Sussex | ||||
| 1 Unoccupied | ||||||||
|
12
|
Parker F Mills | Head | m | 36 | Agricultural Labourer | Angmering, Sussex | ||
| Jane Mills | Wife | m | 35 | Kingston, Sussex | ||||
| John A Mills | Son | s | 17 | Groom | Angmering, Sussex | |||
| Edward Mills | Son | s | 8 | Scholar | Ferring, Sussex | |||
|
12a
|
William Hoper | Head | m | 57 | Land Proprietor | Middlesex | ||
| Charlotte Hoper | Wife | m | 47 | London | ||||
| Charlotte A J Hoper | Daughter | s | 21 | London | ||||
|
13
|
Joseph Miles | Head | m | 31 | Agricultural Labourer | Ferring, Sussex | ||
| Harriett Miles | Wife | m | 29 | Ferring, Sussex | ||||
| Ollive Miles | Daughter | s | 9 | Scholar | Ferring, Sussex | |||
| Florence Miles | Daughter | s | 4 | Scholar | Ferring, Sussex | |||
|
14
|
William P Cortis | Head | s | 41 | Farmer | Angmering, Sussex | ||
| Mary E Cortis | Mother | w | 70 | Housekeeper | Effingham, Surrey | |||
| Eleanor Peters | Cousin | s | 19 | Arundel, Sussex | ||||
| Fanny Denyer | Servant | s | 24 | General Servant | Ferring, Sussex | |||
|
15
|
Edwin Henty | Head | m | 66 | Magistrate and Banker | Ferring, Sussex | ||
| Laura F Henty | Wife | m | 52 | Ashford, Kent | ||||
| Maria Henty | Daughter | s | 29 | Ferring, Sussex | ||||
| Edwin Henty | Son | s | 27 | Banker | Ferring, Sussex | |||
| Arthur Henty | Son | s | 22 | Banker | Ferring, Sussex | |||
| Albert Booker | Servant | m | 43 | Butler | Compton, Sussex | |||
| Eliza ???ish | Servant | s | 46 | Cook | Isle of Man | |||
| Jane Hoar | Servant | s | 28 | Domestic Servant | Emsworth, Hampshire | |||
|
16
|
West Ferring | George Sparkes | Head | m | 28 | Gardener | Chichester, Sussex | |
| Catherine Sparkes | Wife | m | 26 | Chichester, Sussex | ||||
| George Sparkes | Son | s | 6 | Scholar | Boxgrove, Sussex | |||
| Washington Sparkes | Son | s | 4 | Scholar | Salvington, Sussex | |||
|
17
|
Harriett Leggett | Head | s | 43 | Dressmaker | Ferring, Sussex | ||
|
18
|
Thomas Winton | Head | m | 53 | Cowman | Ferring, Sussex | ||
| Hannah Winton | Wife | m | 54 | Rustington, Sussex | ||||
| Elizabeth Winton | Daughter | s | 23 | Domestic Servant | Ferring, Sussex | |||
| Matilda Winton | Daughter | s | 17 | Domestic Servant | Ferring, Sussex | |||
| Walter Winton | Son | s | 14 | Agricultural Labourer | Ferring, Sussex | |||
| John Winton | Son | s | 10 | Scholar | Ferring, Sussex | |||
|
19
|
Francis Holloway | Head | m | 47 | Bailiff | Ferring, Sussex | ||
| Eliza C Holloway | Wife | m | 37 | Ferring, Sussex | ||||
| Frank Holloway | Son | s | 16 | Ferring, Sussex | ||||
|
20
|
Alfred Bull | Head | s | 50 | House Owner | |||
| Harriett E Bull | Sister | s | 53 | Deptford, Kent | ||||
| Lucy M Jackson | Servant | s | 15 | Domestic Servant | Middlesex | |||
|
21
|
Hannah Godwin | Head | w | 35 | Dairy Woman | Somerset | ||
| Henry Grenham | Son | s | 13 | Scholar | Somerset | |||
| Harriett Grenham | Daughter | s | 12 | Scholar | Findon, Sussex | |||
| Edwin Grenham | Son | s | 9 | Scholar | Ferring, Sussex | |||
| Hannah Godwin | Daughter | s | 5 | Scholar | Ferring, Sussex | |||
| Charles Godwin | Son | s | 3 | Ferring, Sussex | ||||
|
22
|
West Ferring | Edward P Sells | Head | m | 83 | Retired Coal Merchant | Southwark, Surrey | |
| Francis Sells | Wife | m | 75 | St Anns, Middlesex | ||||
| Philothea Sells | Daughter | s | 45 | Southwark, Surrey | ||||
| Irene Sells | Daughter | s | 37 | Southwark, Surrey | ||||
| Edward P Sells | Son | m | 55 | Coal Merchant | Southwark, Surrey | |||
| Elizabeth Sells | Daughter in Law | m | 54 | Southwark, Surrey | ||||
| Maria E Sells | Granddaug | s | 18 | Schoolmasters Daughter (no occupation) | Southampton, Hampshire | |||
| Elizabeth Nye | Servant | s | 24 | Domestic Servant | Sompting, Sussex | |||
| Annie Leggett | Servant | s | 21 | Domestic Servant | East Preston, Sussex | |||
|
23
|
James Belchamber | Head | m | 43 | Farmer | Ferring, Sussex | ||
| Sarah Ann Belchamber | Wife | m | 33 | Ferring, Sussex | ||||
| Lamandy Belchamber | Daughter | s | 20 | Dressmaker | Littlehampton, Sussex | |||
|
24
|
Joseph Miles | Head | m | 72 | Agricultural Labourer | |||
| Elizabeth Miles | Wife | m | 56 | Charwoman | ||||
| William Miles | Son | s | 22 | Agricultural Labourer | Ferring, Sussex | |||
| Thomas Penfold | Lodger | s | 23 | Agricultural Labourer | Ferring, Sussex | |||
|
25
|
James Blackall | Head | m | 32 | Groom | Oxfordshire | ||
| Sophia Blackall | Wife | m | 31 | Somerset | ||||
| James Blackall | Son | s | 6 | Scholar | Berkshire | |||
| Samuel Blackall | Son | s | 4 | Scholar | Broadwater, Sussex | |||
| George Blackall | Son | s | 2 | Ferring, Sussex | ||||
|
26
|
Thomas Green | Head | m | 39 | Cowman | Poling, Sussex | ||
| Mary Green | Wife | m | 33 | Angmering, Sussex | ||||
| Albert Green | Son | s | 9 | Cow Boy | Angmering, Sussex | |||
| Harry Green | Son | s | 5 | Scholar | Angmering, Sussex | |||
| Stephen Green | Son | s | 2 | Rustington, Sussex | ||||
|
27
|
Thomas Hide | Head | w | 71 | Cordwainer | Ferring, Sussex | ||
| Eliza Hide | Daughter | s | 37 | Dressmaker | Ferring, Sussex | |||
| Stephen Barnett | Son in Law | m | 37 | Gardener | Preston, Sussex | |||
| Louisa Barnett | Daughter | m | 35 | Ferring, Sussex | ||||
| Elizabeth Barnett | Granddaug | s | 15 | Domestic Servant | Ferring, Sussex | |||
|
28
|
George Bushby | Head | w | 54 | Gardener | Ferring, Sussex | ||
| Harry Bushby | Son | s | 19 | Agricultural Labourer | Ferring, Sussex | |||
| Robert Bushby | Son | s | 14 | Agricultural Labourer | Ferring, Sussex | |||
|
29
|
Gregory Pennethorne | Head | m | 34 | Vicar of Ferring | Kensington, Middlesex | ||
| Catherine A Pennethorne | Wife | m | 36 | Chichester, Sussex | ||||
| Henry E Pennethorne | Son | s | 3 | |||||
| Arthur C Currie | Nephew | s | 7 | Scholar | India | |||
| Lucy Currie | Niece | s | 6 | Scholar | India | |||
| John Stopford | Pupil | s | 17 | Lieu Queens Militia | Dublin, Ireland | |||
| Emily J Cole | Governess | s | 35 | Governess | Dorset | |||
| Rebecca Dyer | Servant | s | 30 | Domestic Servant | Worthing, Sussex | |||
| Elizabeth Churcher | Servant | s | 42 | Cook | Worthing, Sussex | |||
| Charlotte Lambert | Servant | s | 22 | Nurse | Chichester, Sussex | |||
|
30
|
James Belchamber | Head | m | 46 | Agricultural Labourer | Angmering, Sussex | ||
| Eliza Belchamber | Wife | m | 39 | Rustington, Sussex | ||||
| Thomas Belchamber | Son | s | 15 | Agricultural Labourer | Goring, Sussex | |||
| James Belchamber | Son | s | 10 | Agricultural Labourer | Ferring, Sussex | |||
| Eliza Belchamber | Son | s | 3 | Ferring, Sussex | ||||
|
31
|
William H Knight | Head | m | 39 | Cowman | Bookhurst, Hampshire | ||
| Mary Ann Knight | Wife | m | 40 | Bishops ?alt, Hampshire | ||||
| Mary J Knight | Daughter | s | 6 | Scholar | Bishops ?alt, Hampshire | |||
| Henry L Knight | Son | s | 4 | Scholar | Ferring, Sussex | |||
| Elizabeth R Knight | Daughter | s | 2 | Ferring, Sussex | ||||
| Samuel Leggett | Lodger | w | 75 | Agricultural Labourer | Angmering, Sussex | |||
| James Penfold | Lodger | s | 55 | Agricultural Labourer | Ferring, Sussex | |||
|
32
|
John Moore | Head | m | 66 | Cordwainer | Ferring, Sussex | ||
| Jane Moore | Wife | m | 64 | Warblington, Hampshire | ||||
| Charlotte Moore | Daughter | s | 40 | Domestic Servant | Ferring, Sussex | |||
| Louis Moore | Son | s | 35 | Cordwainer | Ferring, Sussex | |||
| Clara Moore | Son | s | 26 | Dressmaker | Ferring, Sussex | |||
| Amey Mitchell | Lodger | w | 80 | Receives Parochial Relief | Clapham, Sussex | |||
|
33
|
Jane Burt | Head | w | 70 | Schoolmistress | Patching, Sussex | ||
| Simmonds Burt | Son | s | 37 | Shoemaker | Ferring, Sussex | |||
|
34
|
William Cranston | Head | m | 46 | Grocer | Pulborough, Sussex | ||
| Eliza Cranston | Wife | m | 56 | Worthing, Sussex | ||||
| Emma J Elliott | Niece | s | 20 | Domestic Servant | Ferring, Sussex | |||
|
35
|
William Turl | Head | m | 38 | Carpenter | West Grinsted, Sussex | ||
| Ellen Turl | Wife | m | 40 | Shipley, Sussex | ||||
| Ellen Turl | Daughter | s | 12 | Scholar | Goring, Sussex | |||
| Clara A Turl | Daughter | s | 9 | Scholar | Goring, Sussex | |||
| Peter A Turl | Son | s | 6 | Scholar | Ferring, Sussex | |||
| Minnie A Turl | Daughter | s | 4 | Scholar | Ferring, Sussex | |||
| Samuel A Turl | Son | s | 2 | Ferring, Sussex | ||||
| Harriett A Turl | Daughter | s | 1 | Ferring, Sussex | ||||
| Edward West | Lodger | s | 38 | Agricultural Labourer | Ferring, Sussex | |||
|
36
|
Hangleton Farm | Stephen Mitchell | Head | m | 38 | Railway Labourer | Goring, Sussex | |
| Ester Mitchell | Wife | m | 40 | Preston, Sussex | ||||
| John Steer | Father in L | w | 76 | Pauper | Preston, Sussex | |||
|
37
|
Charlotte Bennett | Head | w | 73 | Land Owner | Wisborough Green, Sussex | ||
| Mary Pullen | Daughter | s | 52 | Bury, Sussex | ||||
| John B Fogden | Grandson | s | 10 | Scholar | East Dean, Sussex | |||
|
38
|
George Smith | Head | w | 37 | Carter | East Dean, Sussex | ||
| Thomas Smith | Son | s | 14 | Agricultural Labourer | East Dean, Sussex | |||
| Mary Marner | Servant | s | 55 | Domestic Servant | East Dean, Sussex | |||
| Richard Blunden | Lodger | s | 41 | Agricultural Labourer | Rogate, Sussex | |||
|
39
|
John Clevett | Head | m | 61 | Agricultural Labourer | |||
| Ann Clevett | Wife | m | 60 | Ferring, Sussex | ||||
| James Bennett | Father in L | w | 86 | Pauper | Ferring, Sussex | |||
|
40
|
1 Unoccupied | |||||||
|
41
|
Hangleton Lane | George Bennett | Head | m | 45 | Agricultural Labourer | Ferring, Sussex | |
| Caroline Bennett | Wife | m | 40 | Ferring, Sussex | ||||
| James Bennett | Son | s | 4 | Ferring, Sussex | ||||
| Allice M Bennett | Daughter | s | 2 | Ferring, Sussex | ||||
| George Clevet | Lodger | m | 22 | Agricultural Labourer | Ferring, Sussex | |||
| Elizabeth C Clevet | Lodger | m | 19 | Ferring, Sussex | ||||
|
42
|
1 Unoccupied | |||||||
|
43
|
Edward Lewes | Head | m | 41 | Agricultural Labourer | Lewisham, Kent | ||
| Frances Lewes | Wife | m | 29 | Portsmouth, Hampshire | ||||
| Henry C Lewes | Son | s | 8 | Scholar | Arundel, Sussex | |||
| Edward Lewes | Son | s | 5 | Scholar | Arundel, Sussex | |||
| Ellen Lewes | Daughter | s | 4 | Scholar | Ferring, Sussex | |||
| James Lewes | Son | s | 2 | Ferring, Sussex | ||||
| George Bennett | Lodger | m | 71 | Agricultural Labourer | Ferring, Sussex | |||
| William Macy | Lodger | w | 66 | Agricultural Labourer | Littlehampton, Sussex | |||
|
44
|
Charles Penfold | Head | m | 47 | Farmer | Ferring, Sussex | ||
| Jane Penfold | Wife | m | 53 | Ferring, Sussex | ||||
| George Penfold | Son | s | 16 | Living at home | Ferring, Sussex | |||
| Louisa Penfold | Daughter | s | 15 | Living at home | Ferring, Sussex | |||
| William Penfold | Son | s | 13 | Living at home | Ferring, Sussex | |||
|
45
|
North Barn | George Goddard | Head | m | 39 | Agricultural Labourer | Clapham, Sussex | |
| Ann Goddard | Wife | m | 36 | Goring, Sussex | ||||
| Thomas Goddard | Son | s | 13 | Agricultural Labourer | Goring, Sussex | |||
| Daniel Goddard | Son | s | 11 | Agricultural Labourer | Goring, Sussex | |||
| Carry Goddard | Daughter | s | 5 | Scholar | Kingston, Sussex | |||
| George Goddard | Son | s | 1 | Kingston, Sussex | ||||
|
46
|
John Miles | Head | m | 61 | Shepherd | Ferring, Sussex | ||
| Sarah Miles | Wife | m | 57 | Ferring, Sussex | ||||
| Jessy Miles | Son | s | 21 | Agricultural Labourer | Ferring, Sussex | |||
| Alfred Miles | Son | s | 13 | Scholar | Ferring, Sussex | |||
|
47
|
1 Unoccupied | |||||||
|
48
|
Franklins Green | George Gadd | Head | m | 28 | Gardener | Guildford, Surrey | |
| Ellen Gadd | Wife | m | 28 | Durrington, Sussex | ||||
| James Gadd | Son | s | 9 | Scholar | Clapham, Sussex | |||
| Alice Gadd | Daughter | s | 2 | Ferring, Sussex | ||||
| Ada Gadd | Daughter | s | 0 | 2 months | Ferring, Sussex | |||
|
49
|
George Strut | Head | s | 34 | Agricultural Labourer | Ferring, Sussex | ||
| Sarah Strut | Sister | s | 39 | Domestic Servant | Ferring, Sussex | |||
|
50
|
Stephen Charles | Head | m | 30 | Plate Layer | Goring, Sussex | ||
| Harriett Charles | Wife | m | 25 | Kirdford, Sussex | ||||
| Alice Charles | Daughter | s | 5 | Scholar | Ferring, Sussex | |||
| Alfred Charles | Son | s | 3 | Ferring, Sussex | ||||
| Annie Charles | Daughter | s | 1 | Ferring, Sussex | ||||
|
51
|
Fanny Miles | Head | w | 36 | Charwoman | Angmering, Sussex | ||
| George Miles | Son | s | 12 | Agricultural Labourer | Ferring, Sussex | |||
| Mary A Miles | Daughter | s | 10 | Ferring, Sussex | ||||
| Frederick Miles | Son | s | 8 | Ferring, Sussex | ||||
| Charlotte Miles | Daughter | s | 6 | Ferring, Sussex | ||||
| Fanny Miles | Daughter | s | 4 | Ferring, Sussex | ||||
| Henry Edward Miles | Son | s | 0 | 4 months | Ferring, Sussex | |||
|
52
|
Reuben Meetens | Head | m | 55 | Farmer | Ferring, Sussex | ||
| Mary Meetens | Wife | m | 40 | Ferring, Sussex | ||||
| Alice Meetens | Daughter | s | 7 | Scholar | Ferring, Sussex | |||
| Ruth Meetens | Daughter | s | 4 | Scholar | Ferring, Sussex | |||
| Thomas Meetens | Son | s | 2 | Ferring, Sussex | ||||
| Ann Meetens | Mother | 76 | Ferring, Sussex | |||||
| Catherine Meetens | Sister | 37 | Dressmaker | Ferring, Sussex | ||||
| Fred Winton | Lodger | 20 | Agricultural Labourer | Ferring, Sussex | ||||
|
53
|
Thomas G Baker | Head | m | 41 | Coal Dealer | Littlehampton, Sussex | ||
| Eliza Baker | Wife | m | 41 | Calcutta, India | ||||
| Henry W Baker | Son | s | 10 | Scholar | Rustington, Sussex | |||
| Ellen K Baker | Daughter | s | 8 | Scholar | Ferring, Sussex | |||
| Arthur Baker | Son | s | 3 | Ferring, Sussex | ||||
|
54
|
Hohn Holland | Lodger | 45 | Agricultural Labourer | Washington, Sussex | |||
| Eliz R Holland | Daughter | s | 12 | Domestic Servant | Ferring, Sussex | |||
| Francis M Holland | Daughter | s | 10 | Scholar | Ferring, Sussex | |||
| John Holland | Son | s | 8 | Scholar | Ferring, Sussex | |||
| Harriett Holland | Daughter | s | 5 | Scholar | Ferring, Sussex | |||
|
55
|
Thomas Gilliam | Head | w | 50 | Inn Keeper | Crondall, Hampshire | ||
| Elizabeth H Gilliam | Sister | s | 40 | Frimley, Surrey | ||||
| Thomas H Gilliam | Son | s | 16 | Post Office Clerk | Mitcham, Surrey | |||
| Rosina A Gilliam | Daughter | s | 18 | Mitcham, Surrey | ||||
|
56
|
Thomas Gates | Lodger | w | 32 | Plate Layer | Goring, Sussex | ||
| Ellen Gates | Daughter | s | 6 | Scholar | Goring, Sussex | |||
| George S Gates | Son | s | 4 | Scholar | Goring, Sussex | |||
| Kate M Gates | Daughter | s | 2 | Goring, Sussex | ||||
| Henry Gates | Son | s | 1 | Goring, Sussex | ||||
|
57
|
North Down Farm | Richard Piper | Head | s | 23 | Farmer emp 2 men and 3 boys | Clapham, Sussex | |
| Henry Piper | Brother | 22 | Farmer | Clapham, Sussex | ||||
| William Piper | Brother | 20 | Farmer | Clapham, Sussex | ||||
| Francis Charman | Visitor | 57 | Ferring, Sussex | |||||
| Ellen Kennard | Servant | s | 14 | Domestic Servant | Clapham, Sussex | |||
|
58
|
Woodlands | David Bentley | Head | m | 39 | Agricultural Labourer | Angmering, Sussex | |
| Mary Bentley | Wife | m | 32 | Clapham, Sussex | ||||
| Edith Bentley | Daughter | s | 7 | Scholar | Patching, Sussex | |||
| Edgar Bentley | Son | s | 5 | Scholar | Patching, Sussex | |||
|
59
|
1 Unoccupied | |||||||